Our AdvantagesProducts Huge volume in Inventory, No MOQ required We comply with all the intercontinental specifications, such as ISO9001 and TS16949 standards. our goods are marketing well in the American, European, South American and Asian markets. We will offer very best services and large top quality merchandise with all sincerity. EPTT Discharge EPT Iron Remover RCDD (MC12)
Attributes of RCDD Iron Remover:
– half sphere shaped magnetic area
– EPTT-phrase working change
– unload tramp iron into the tramp iron box
– shifting conveyor for unloading
Application of Iron Remover MC12 Series:
Eliminate tramp iron from thick substance levels and bigger particles of EPTral ores, coal, coke and limestone.
EPTnical parameter of MC12-165190L:
Erection Top: 450mm
EPTT width: 1600mm
Excess weight: 8260KG
We provide tailor-made merchandise to your specific needs.
Design | Erection HeigEPTT (mm) | Relevant Belt Width (mm) |
EPT Thickness ( lemm) | Relevant Belt Velocity ( lem/s) | EPTic Depth ( gemT) | Excitation EPTT (kw) | Overall Dimension (mm) | Driving EPTT (kw) |
Bodyweight (kg) |
Commutation EPTTler | ||||||
A | B | C | D | G | H | I | ||||||||||
RCDD-four | a hundred and sixty | four hundred | 70 | four.five | 65 | one.03 | 2300 | 1330 | 1100 | 914 | 710 | 850 | 720 | 1.5 | 1074 | SSTM-1.5D1-D |
RCDD-five | a hundred and seventy | 500 | one hundred | one.4 | 2400 | 1400 | 1150 | 1068 | 860 | 928 | 720 | 1.5 | 1074 | |||
RCDD-6A | 220 | 600 | a hundred and twenty | one.eight | 2550 | 1250 | 1250 | 1120 | 915 | one thousand | 755 | one.5 | 1330 | SSTM-three.1D1-D | ||
RCDD-6 | 250 | 650 | 150 | two.6 | 2750 | 1600 | 1360 | 1270 | 1065 | 1100 | 782 | 2.2 | 1470 | |||
RCDD-eight | 250 | 800 | two hundred | sixty eight | two.nine | 2900 | 1770 | 1465 | 1480 | 1165 | 1200 | 168 | two.2 | 2000 | ||
RCDD-ten | 310 | one thousand | 250 | four.2 | 3200 | 2000 | 1590 | 1680 | 1375 | 1400 | 782 | two.two | 2700 | SSTM-six.2D1-D | ||
RCDD-12 | 350 | 1200 | three hundred | five.8 | 3460 | 2310 | 1680 | 1853 | 1584 | 1650 | 886 | 4 | 4200 | |||
RCDD-14 | 410 | 1400 | 400 | 71 | 8.two | 3800 | 2620 | 1850 | 1990 | 1780 | 1920 | 945 | four | 6571 | SSTQ-9.3D1-D | |
RCDD-sixteen | 450 | 1600 | 450 | 9.eight | 3850 | 2700 | 1950 | 2250 | 1930 | 1900 | 1050 | four | 8260 | SSTQ-12D1-D | ||
RCDD-18 | 490 | 1800 | 500 | 11.6 | 4400 | 3000 | 2100 | 2420 | 2087 | 2100 | 1072 | 5.5 | 7900 | |||
RCDD-20 | 550 | 2000 | 550 | seventy two | 22.five | 4600 | 3400 | 2250 | 3000 | 2700 | 2100 | 1320 | five.five | 15500 | SSTQ-25D1-D | |
RCDD-22 | 550 | 2200 | 600 | twenty five | 4800 | 3200 | 2150 | 3200 | 3000 | 2300 | 1380 | 7.5 | 17500 |
Our company
Manufacturing facility images
EPTT Photographs
Sizzling EPT