Our products are utilized in a lot of fields. If you are intrigued in any of our items or would like to talk about a potential get, please feel free to get in touch with us. EPG has been successfully qualified by ISO9002 Good quality Management Method, ISO9001 High quality Management Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement management system. XiHu (West EPT) Dis.hu (West EPT) Dis. EPTT Wire EPT EPT EPTT, LTD manufacture
Well balanced weave conveyor belts
are the most adaptable and widely utilized metallic conveyor belts, many thanks to their qualities of accurate journey, excellent fleXiHu (West EPT) Dis.bility, superb energy-to-weigEPTT ratio, flat area and small upkeep. These belts are generally friction EPTn and are common for conveying a variety of products, particularly those that are little or need a lot of help. Meals processing well balanced weave belts are normally employed in product transfer and in baking apps.
Well balanced weave conveyor belting can also be utilised in EPTT product processing, transfer and EPTT programs.
Merchandise Apps
EPTT Product Processing, Transfer and EPTT Belts
Annealing Oven EPTT Belts
Cooker and Fryer EPTT Belts
Drying and Cooling EPTT Belts
Spiral wire pitch | Cross rod pitch | Spiral wire diameter | Cross wire diameter |
4mm | 4mm | .9mm to one.2mm | 1.2mm to 1.6mm |
5mm | 6.4mm | .9mm to one.2mm | 1.2mm to 1.6mm |
5mm | 5mm | .9mm to one.6mm | one.2mm to 1.6mm |
6mm | 6mm | .9mm to 1.6mm | 1.2mm to 1.6mm |
6mm | 8mm | .9mm to 1.2mm | 1.2mm to one.6mm |
6mm | 10mm | .9mm to one.6mm | 1.2mm to 1.6mm |
8mm | 12mm | one.2mm to two.0mm | 1.2mm to 2.5mm |
8mm | 13mm | one.2mm to 2.0mm | 1.2mm to 2.5mm |
8mm | 15mm | 1.2mm to two.0mm | 1.2mm to 2.5mm |
11mm | 15mm | 1.2mm to two.0mm | 1.2mm to two.5mm |
11mm | 20mm | 1.6mm to three.0mm | one.6mm to 3.0mm |
11mm | 25mm | 1.6mm to 3.0mm | 1.6mm to 3.0mm |
11mm | 27mm | 1.6mm to three.0mm | one.6mm to three.0mm |
15mm | 20mm | 1.6mm to three.0mm | 1.6mm to three.0mm |
15mm | 25mm | 1.6mm to 3.0mm | 1.6mm to 3.0mm |
22mm | 23mm | 1.6mm to three.0mm | one.6mm to three.0mm |
22mm | 33mm | 1.6mm to three.0mm | two.0mm |
other relative conveyor belt :