Due to our extensive merchandise selection and prosperous ordeals in this business, The product well shows environmental security and strength saving. With a lot of years’ expertise in this line, we will be trustworthy by our rewards in aggressive price, a single-time shipping and delivery, prompt response, on-hand engineering support and good following-product sales solutions.Moreover, all our manufacturing methods are in compliance with ISO9001 expectations. Merchandise Information
Sort and Dimensions of Classical V Belt
V-belt Kind | Leading Width |
Pitch Width |
Height | Length | Size Selection | Size Assortment |
Reinforcement | Angle |
Conversion | (inch) | (mm) | Body | 40 deg | ||||
O | ten | 8.5 | 6 | lw=Li 25 | 15 quot-99 quot | 380-2514 | seven*4N*three | 40 deg |
A | thirteen | eleven | 8 | lw=Li 33 | 19 quot-163 quot | 480-4139 | 7*4N*3 | 40 deg |
B | 17 | 14 | 11 | lw=Li forty three | twenty five quot-360 quot | 630-9159 | 8*5N*3 | forty deg |
C | 22 | 19 | fourteen | lw=Li sixty two | forty nine quot-479 quot | 1256-12160 | 9*9N*three | 40 deg |
Kind and Measurement of V Ribbed Belt/EPT V Belt
Type | Rib Segment | Angle of Rib | Belt Width | Belt Thickness | Rib Amount | Length Range |
3PK | three.56 | forty | 10 | four.8 | three | five hundred-5000mm |
4PK | 3.fifty six | forty | 13.6 | 4.8 | four | five hundred-5000mm |
5PK | 3.56 | forty | 17 | 4.8 | five | five hundred-5000mm |
6PK | 3.fifty six | 40 | twenty.7 | 4.8 | 6 | five hundred-5000mm |
7PK | 3.fifty six | 40 | 24.three | 4.8 | 7 | five hundred-5000mm |
8PK | three.fifty six | forty | 27.8 | four.8 | 8 | 500-5000mm |
9PK | 3.56 | forty | 31.4 | 4.eight | 9 | five hundred-5000mm |
10PK | 3.56 | forty | 35 | four.8 | ten | five hundred-5000mm |
12PK | three.56 | 40 | forty two.five | 4.8 | 12 | 500-5000mm |
15PK | three.fifty six | forty | 53 | four.eight | 15 | 500-5000mm |
Construction of V Belt
Function | EPT | |
Pressure Member |
The handled polyester twine is a minimal stretch higher toughness rigidity member ready to stand up to EPT loads on EPTs with mounted cEPTTrs |
EPTester/Aramid Fiber |
EPT Ribs |
EPTT wearing, oil resistant, fibre-loaded neoprene rubber is used in the ribs to provide support for the rigidity member and to transmit the hundreds to the pulley |
NR,CR,EPTDM |
Backing EPT |
Bias ply variety fabric backing resists cracking and provides abrasion resistance |
NR,CR,EPTDM |
Insulation EPT |
oil and warmth resistant rubber is employed to bond the rigidity member to the relaxation of the belt |
NR,CR,EPTDM |
Related EPT
Function Location