We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
one, PVC LAYFLAT HOSE SPECIFICATION
Model | Size | Thckness (mm) | Weight ( g/m) | W.P(Bar) | B.P(Bar) | |
Economic duty layflat | 1″ | 26mm | 1.3 | 150 | 4 | 12 |
one 1/4″ | 33mm | 1.two | 170 | 4 | 12 | |
one 1/2″ | 41mm | one.twenty five | 205 | 5 | 15 | |
two” | 53mm | 1 | 230 | four | 12 | |
two 1/2″ | 66mm | 1.15 | 320 | 4 | 12 | |
three” | 78mm | 1.1 | 360 | four | 12 | |
four” | 104mm | one.three | 550 | four | twelve | |
five” | 128mm | one.35 | 750 | 4 | twelve | |
six” | 155mm | 1.4 | 900 | four | 12 | |
8″ | 202mm | two | 1785 | 3 | nine | |
ten” | 250mm | 2.sixty five | 2650 | 2.5 | 7.5 | |
12″ | 302mm | 2.fifty five | 3100 | two | six | |
MODEL | SIZE | Thckness (mm) | Weight ( g/m) | W.P(Bar) | B.P(Bar) | |
Medium Duty layflat
|
3/4″ | 20mm | one.35 | 112 | 7 | 21 |
one” | 26mm | one.four | one hundred sixty five | 7 | 21 | |
one 1/4″ | 33mm | one.3 | a hundred ninety | seven | 21 | |
1 1/2″ | 41mm | one.3 | 230 | seven | 21 | |
2″ | 53mm | one.three | three hundred | 6 | eighteen | |
2 1/2″ | 66mm | one.seven | 430 | seven | 21 | |
3″ | 78mm | 1.45 | 500 | 6 | 18 | |
four” | 104mm | two.three | 865 | six | eighteen | |
five” | 128mm | two.three | 1080 | six | 18 | |
six” | 155mm | two.four | 1600 | six | 18 | |
eight” | 202mm | 2.sixty five | 2571 | four | twelve | |
Model | SIZE | Thickness(mm) | Weight (g/m) | W.P ( BAR) | B.P (BAR) | |
Heavy Duty layflat
|
3/4″” | 20mm | one.55 | one hundred forty | 10.five | 31.5 |
one” | 26mm | 1.7 | 200 | 10.five | 31.five | |
1 1/4″ | 33mm | one.45 | 210 | ten.five | 31.5 | |
1 1/2″ | 41mm | 1.nine | 290 | 10.5 | 31.5 | |
two” | 53mm | 1.five | 350 | eight | 24 | |
2 1/2″ | 66mm | 2.2 | 650 | ten.five | 31.five | |
three” | 78mm | two.five | 850 | 10 | thirty | |
4″ | 104mm | 2.five | 1000 | nine | 27 | |
five” | 127mm | three.1 | 1800 | 8 | 24 | |
6″ | 155mm | three.three | 2000 | eight | 24 | |
8″ | 202mm | two.95 | 2200 | 5 | 15 |
2, PVC LAYFLAT HOSE PAC EPT WAY A EPT EXPORT Image:
3, FAQ
A: Advantage
one.Light-weight, challenging, sturdy and lengthy service life.
2.Rol EPT up flat is straightforward move, retrieval and deal with.
3.Resistance to abrasion, corrosion, warmth and ageing.
4.Easy lengthen to more time size with hose coupling and clamp.
five Non-toxic, tas tel: +86~13 0571 88828ess, environmental protection
B Why choose QX?
one,We can generate lay flat hose acording to your reque EPT for the length thickness and doing work stress for every roll.Ahead of send out you right quotation, p EPT kindly verify with me.
2. About sample before order
We can provide 20-100cm free sample for your te EPT or minor longer, you ju EPT require to shell out express freight or we can do freight gather.
3. MOQ
Normally our MOQ is 1000m each dimension, but for fir EPT cooperation we also accept minor purchase, so any purchase is welcomed.
4.Shipping and shipping and delivery
We can deliver to you by sea/air/specific in accordance to you, ususally provide inside of fifteen operating days after receive deposit.
C: CONTACT US: THANK YOU Quite Considerably!
CONTACT | CRYSTAL |
Mobile | 0086~13083988828 13858117778175919373 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the listed substitution components contained herein are not sponsored, approved, or made by the OEM.